Rental Compressors

ELECTRIC PER DAY PER WEEK PER MONTH
5 HP $ 35.00 $ 100.00 $ 300.00
10 HP $ 50.00 $ 150.00 $ 400.00
15 HP $ 65.00 $ 200.00 $ 600.00
20 HP $ 110.00 $ 325.00 $ 950.00
25 HP $ 110.00 $ 325.00 $ 950.00
30 HP $ 110.00 $ 325.00 $ 950.00
40 HP $ 135.00 $ 400.00 $ 1200.00
50 HP $ 135.00 $ 400.00 $ 1200.00
60 HP $ 190.00 $ 575.00 $ 1700.00
75 HP $ 190.00 $ 575.00 $ 1700.00
100 HP $ 220.00 $ 650.00 $ 1900.00
200 HP $ 300.00 $ 900.00 $ 2700.00

SHIFT PREMIUM
2 (TWO) SHIFTS- ADD 50% / 3 (THREE SHIFTS) – ADD 100%

PRICES DO NOT INCLUDE
DELIVERY, HOSE, INSTALLATION

DRYER/FILTER RENTALS
AVAILABLE UPON REQUEST

ABOUT LONG-TERM RENTAL DISCOUNTS
**NOTE** Maintenance requirements for long-term rentals must be maintained by NCA and is not included in the prices quoted.